
The range
Coffee Format commercial bean-to-cup coffee machines
Ten machines for small offices through to commercial premises serving up to 300 cups a day. Filter by business type, compare two or three models, or use the machine finder for a recommendation.










Specifications
Open the comparison toolCompare Coffee Format machine specifications
| Model | SEED | BLOOM | FIT | ATLAS | BREAK | DUKE | DEMY | ZONE | GROW | DOUBLE |
|---|---|---|---|---|---|---|---|---|---|---|
| Cups per day | small offices of around 12 people | up to 40 | up to 100 | ~100 | W2L up to 60, W8L up to 100 | up to 120 | up to 200 | up to 200 | up to 200 | up to 300 |
| Hourly capacity (manufacturer) | not specified | espresso 70 cups/h, cappuccino 50 cups/h | espresso 70 cups/h, cappuccino 70 cups/h, hot water 25 L/h | not specified | not specified | espresso 85 cups/h | espresso 100 cups/h, cappuccino 80 cups/h, hot water 30 L/h | espresso 80 cups/h, cappuccino 80 cups/h | espresso 100 cups/h, cappuccino 80 cups/h | espresso 100 cups/h, cappuccino 80 cups/h |
| Heating system | 2 thermoblocks | 2 thermoblocks | boiler + thermoblock | 2 thermoblocks | 2 thermoblocks | 2 thermoblocks | boiler | 2 boilers | 2 boilers (approx. 1 L) | 2 thermoblocks + 1 boiler |
| Grinders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Bean hopper | 280 g | 280 g | 1 kg | 1.2 kg | 1.2 kg | 1.2 kg | 1.5 kg | 1.2 kg | 2 × 700 g | 2 × 700 g |
| Powder canisters | not specified | not specified | not specified | not specified | not specified | not specified | 1 × 1.2 kg | 1.2 kg + 1 kg | 2 × 1.8 kg | module (3) |
| Milk system | one-touch milk drinks | one-touch milk drinks | one-touch milk drinks | one-touch milk drinks | one-touch | one-touch | one-touch milk drinks | one-touch milk drinks | one-touch milk drinks | milk pump |
| Two types of milk | – | – | – | – | – | – | with SC12T fridge | with SC12T fridge | with SC12T fridge | – |
| Water tank | 2 L | 4 L | 4 L | 2 L or 8 L | 2 L or 8 L | 2 L or 8 L | 4 L | 4 L | 6 L (W6LM) | 4 L |
| Mains water | – | – | yes | yes | yes | yes | yes | yes | yes | yes |
| Waste drainage | – | – | not specified | not specified | yes | yes | yes | yes | yes | yes |
| Hot water outlet | not specified | not specified | not specified | not specified | not specified | not specified | yes | yes | yes | yes |
| Touchscreen | 7-inch | 7-inch | 7-inch | 7-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch |
| Drink sizes | not specified | not specified | not specified | not specified | S / M / L | S / M / L | not specified | S / M / L | S / M / L | not specified |
| MDB payment compatibility | not specified | not specified | not specified | not specified | not specified | optional | yes | not specified | standard | optional |
| Dimensions (W × H × D) | 26 × 42 × 46 cm (L: 26.5 × 45 × 46 cm) | 30 × 45 × 46 cm | 28 × 52 × 48.5 cm (approx.) | W2L: 30 × 58 × 50 cm, W8L: 42 × 58 × 50 cm | W2L: 30 × 58 × 50 cm, W8L: 42 × 58 × 50 cm | W2L: 30 × 58 × 50 cm, W8L: 42 × 58 × 50 cm | 34 × 62 × 54.5 cm | 34 × 62 × 54.5 cm | M: 30.5 × 66 × 54 cm, W6LM: 40.5 × 66 × 54 cm | 31 × 66 × 56 cm |
| Weight | 14 kg | 15 kg | 15.5 kg | 17.5 kg / 18 kg | 19 kg / 20.5 kg | 19 kg / 20.5 kg | 26.5 kg | 25 kg | 27 kg / 30 kg | 34 kg |
| Power | 1500 W | 1450 W | 1500 W | 2900 W | 1500 W | 1500 W | 2900 W | 2900 W | 2900 W | 2850 W |
“Not specified” means the manufacturer has not published this information.
Free quote
Request a quote
You don't need to choose a model before enquiring. Tell us where the machine will be used and how many cups you expect to serve each day, and we'll recommend a suitable model and quote for delivery and installation.
- 01We select suitable models based on your daily volume, drinks and available space.
- 02One quote covering the machine and any accessories you need, such as a milk fridge, water filter or cleaning products.
- 03Delivery, installation, drink programming and staff training.
Thank you
Thank you for your enquiry. We'll email you with a machine recommendation.